World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Jan 23 21:58:42 1998

Summary for Period: Jul 2 1997 to Jan 23 1998

Files Transmitted During Summary Period          215260
Bytes Transmitted During Summary Period       845326851
Average Files Transmitted Daily                    1044
Average Bytes Transmitted Daily                 4103528

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Jul  2 1997          45        164449      0.02        0.02
Jul  3 1997          71        450741      0.03        0.05
Jul  4 1997         157        405775      0.07        0.05
Jul  5 1997         162        430404      0.08        0.05
Jul  6 1997         154        156218      0.07        0.02
Jul  7 1997         453        994016      0.21        0.12
Jul  8 1997         376       1078281      0.17        0.13
Jul  9 1997         235        353966      0.11        0.04
Jul 10 1997         302        851732      0.14        0.10
Jul 11 1997         149        495782      0.07        0.06
Jul 12 1997         208        504269      0.10        0.06
Jul 13 1997         236        734786      0.11        0.09
Jul 14 1997        1218       1858605      0.57        0.22
Jul 15 1997         723       1444339      0.34        0.17
Jul 16 1997         278        726127      0.13        0.09
Jul 17 1997         645       1780730      0.30        0.21
Jul 18 1997         723       1484820      0.34        0.18
Jul 19 1997         274        622311      0.13        0.07
Jul 20 1997         134        396542      0.06        0.05
Jul 21 1997         378       1030029      0.18        0.12
Jul 22 1997         852       2408320      0.40        0.28
Jul 23 1997        1297       3041905      0.60        0.36
Jul 24 1997         991       3104034      0.46        0.37
Jul 25 1997        1032       3449185      0.48        0.41
Jul 26 1997         635       2358218      0.29        0.28
Jul 27 1997         586       1947952      0.27        0.23
Jul 28 1997        1153       3267360      0.54        0.39
Jul 29 1997         545       1339488      0.25        0.16
Jul 30 1997         603       1982177      0.28        0.23
Jul 31 1997         888       3838397      0.41        0.45
Aug  1 1997         896       2044213      0.42        0.24
Aug  2 1997         387       1181819      0.18        0.14
Aug  3 1997         290        829445      0.13        0.10
Aug  4 1997         962       3099189      0.45        0.37
Aug  5 1997         820       2897277      0.38        0.34
Aug  6 1997         801       3035226      0.37        0.36
Aug  7 1997         698       2693257      0.32        0.32
Aug  8 1997         829       2760108      0.39        0.33
Aug  9 1997         469       1352474      0.22        0.16
Aug 10 1997         302        785565      0.14        0.09
Aug 11 1997         688       1984127      0.32        0.23
Aug 12 1997        1245       4581357      0.58        0.54
Aug 13 1997        1196       3359853      0.56        0.40
Aug 14 1997         937       3146179      0.44        0.37
Aug 15 1997         492       1557218      0.23        0.18
Aug 16 1997         563       1775729      0.26        0.21
Aug 17 1997         299        655793      0.14        0.08
Aug 18 1997         755       2142477      0.35        0.25
Aug 19 1997        1441       5012128      0.67        0.59
Aug 20 1997        1281       3903472      0.60        0.46
Aug 21 1997         899       2902830      0.42        0.34
Aug 22 1997         868       3076238      0.40        0.36
Aug 23 1997         515       1475214      0.24        0.17
Aug 24 1997         409       1011161      0.19        0.12
Aug 25 1997        1070       2951374      0.50        0.35
Aug 26 1997        1177       3604184      0.55        0.43
Aug 27 1997         933       3465701      0.43        0.41
Aug 28 1997        1272       4696170      0.59        0.56
Aug 29 1997        1118       3691377      0.52        0.44
Aug 30 1997         553       2217253      0.26        0.26
Aug 31 1997         419        899864      0.19        0.11
Sep  1 1997        1346       3751058      0.63        0.44
Sep  2 1997        1150       3445440      0.53        0.41
Sep  3 1997        1393       4773113      0.65        0.56
Sep  4 1997        1262       3694052      0.59        0.44
Sep  5 1997        1324       3700442      0.62        0.44
Sep  6 1997         903       2845287      0.42        0.34
Sep  7 1997         747       2617240      0.35        0.31
Sep  8 1997        1228       3742842      0.57        0.44
Sep  9 1997        1349       4692519      0.63        0.56
Sep 10 1997        1261       3619287      0.59        0.43
Sep 11 1997        1476       5080514      0.69        0.60
Sep 12 1997        1276       4054526      0.59        0.48
Sep 13 1997        1065       4140729      0.49        0.49
Sep 14 1997         473       1522264      0.22        0.18
Sep 15 1997        1031       3474460      0.48        0.41
Sep 16 1997        1379       3791833      0.64        0.45
Sep 17 1997        1230       4327772      0.57        0.51
Sep 18 1997        1281       4218983      0.60        0.50
Sep 19 1997        1374       5128298      0.64        0.61
Sep 20 1997         758       2518426      0.35        0.30
Sep 21 1997         584       1572756      0.27        0.19
Sep 22 1997        1390       5450779      0.65        0.64
Sep 23 1997         554       1874496      0.26        0.22
Sep 24 1997        1493       5130615      0.69        0.61
Sep 25 1997        1533       6051810      0.71        0.72
Sep 26 1997        1494       6227154      0.69        0.74
Sep 27 1997         904       3531089      0.42        0.42
Sep 28 1997         619       2349992      0.29        0.28
Sep 29 1997        1347       4689505      0.63        0.55
Sep 30 1997        1366       5073305      0.63        0.60
Oct  1 1997        1109       4831557      0.52        0.57
Oct  2 1997        1582       6985197      0.73        0.83
Oct  3 1997        1437       5487048      0.67        0.65
Oct  4 1997         571       2485537      0.27        0.29
Oct  5 1997         585       2220886      0.27        0.26
Oct  6 1997        1280       5327911      0.59        0.63
Oct  7 1997        1671       6621485      0.78        0.78
Oct  8 1997        1098       3650260      0.51        0.43
Oct  9 1997        1465       5129789      0.68        0.61
Oct 10 1997         839       2873207      0.39        0.34
Oct 11 1997         788       2604727      0.37        0.31
Oct 12 1997         765       2751668      0.36        0.33
Oct 13 1997        1631       5241841      0.76        0.62
Oct 14 1997        1383       4537402      0.64        0.54
Oct 15 1997        1509       5992519      0.70        0.71
Oct 16 1997        1596       7926680      0.74        0.94
Oct 17 1997         921       3428372      0.43        0.41
Oct 18 1997         494       1727107      0.23        0.20
Oct 19 1997         993       3711786      0.46        0.44
Oct 20 1997        1621       6205167      0.75        0.73
Oct 21 1997        1406       6575437      0.65        0.78
Oct 22 1997        1113       3603239      0.52        0.43
Oct 23 1997        2137       8904566      0.99        1.05
Oct 24 1997        1543       6376664      0.72        0.75
Oct 25 1997         727       2782197      0.34        0.33
Oct 26 1997         845       3341476      0.39        0.40
Oct 27 1997        1498       7009927      0.70        0.83
Oct 28 1997        1647       6679668      0.77        0.79
Oct 29 1997        1240       4376635      0.58        0.52
Oct 30 1997        1703       5629305      0.79        0.67
Oct 31 1997        1476       5858888      0.69        0.69
Nov  1 1997         647       3003744      0.30        0.36
Nov  2 1997         690       2151405      0.32        0.25
Nov  3 1997         946       3729813      0.44        0.44
Nov  4 1997        1318       4105471      0.61        0.49
Nov  5 1997        1526       5132248      0.71        0.61
Nov  6 1997        1293       4400536      0.60        0.52
Nov  7 1997        1499       5514281      0.70        0.65
Nov  8 1997         865       3052076      0.40        0.36
Nov  9 1997        1145       4240820      0.53        0.50
Nov 10 1997        1400       5414313      0.65        0.64
Nov 11 1997        2064       7145176      0.96        0.85
Nov 12 1997        1763       6945546      0.82        0.82
Nov 13 1997        1686       7100227      0.78        0.84
Nov 14 1997        1542       7333310      0.72        0.87
Nov 15 1997        1240       5635218      0.58        0.67
Nov 16 1997        1123       5662309      0.52        0.67
Nov 17 1997        1184       3890585      0.55        0.46
Nov 18 1997        1704       7438109      0.79        0.88
Nov 19 1997        1866       5547102      0.87        0.66
Nov 20 1997        1595       6817233      0.74        0.81
Nov 21 1997        1756       6882090      0.82        0.81
Nov 22 1997         944       3995458      0.44        0.47
Nov 23 1997         681       2404448      0.32        0.28
Nov 24 1997         925       3834165      0.43        0.45
Nov 25 1997        1541       5819801      0.72        0.69
Nov 26 1997        1694       6656080      0.79        0.79
Nov 27 1997        1725       5666550      0.80        0.67
Nov 28 1997        1101       4415368      0.51        0.52
Nov 29 1997         957       3892722      0.44        0.46
Nov 30 1997         794       3630725      0.37        0.43
Dec  1 1997        1463       4781183      0.68        0.57
Dec  2 1997        1351       4120971      0.63        0.49
Dec  3 1997        2033       9432859      0.94        1.12
Dec  4 1997        1306       4642202      0.61        0.55
Dec  5 1997        1379       5348403      0.64        0.63
Dec  6 1997         777       2908073      0.36        0.34
Dec  7 1997         680       3123697      0.32        0.37
Dec  8 1997        1809       7123562      0.84        0.84
Dec  9 1997        2759      11585122      1.28        1.37
Dec 10 1997        1855       7974528      0.86        0.94
Dec 11 1997        1390       5162941      0.65        0.61
Dec 12 1997        1900       7471661      0.88        0.88
Dec 13 1997         881       3837935      0.41        0.45
Dec 14 1997         741       3247933      0.34        0.38
Dec 15 1997        1677       7683989      0.78        0.91
Dec 16 1997        1328       5548010      0.62        0.66
Dec 17 1997        1568       5812727      0.73        0.69
Dec 18 1997        1425       5179903      0.66        0.61
Dec 19 1997        1113       3938220      0.52        0.47
Dec 20 1997        1188       4441400      0.55        0.53
Dec 21 1997         641       2151242      0.30        0.25
Dec 22 1997        1744       5642030      0.81        0.67
Dec 23 1997         988       3881836      0.46        0.46
Dec 24 1997        1419       5567833      0.66        0.66
Dec 25 1997        1502       6525465      0.70        0.77
Dec 26 1997        1627       6549093      0.76        0.77
Dec 27 1997         878       4679876      0.41        0.55
Dec 28 1997         439       2860086      0.20        0.34
Dec 29 1997         467       2614222      0.22        0.31
Dec 30 1997         536       3564266      0.25        0.42
Dec 31 1997         716       3260168      0.33        0.39
Jan  1 1998         317       2318100      0.15        0.27
Jan  2 1998         338       1665096      0.16        0.20
Jan  3 1998         427       2530794      0.20        0.30
Jan  4 1998         568       3351260      0.26        0.40
Jan  5 1998        1060       5561182      0.49        0.66
Jan  6 1998        1211       6759569      0.56        0.80
Jan  7 1998        1292       7736753      0.60        0.92
Jan  8 1998         933       6327141      0.43        0.75
Jan  9 1998        1526      10816028      0.71        1.28
Jan 10 1998        1031       5674100      0.48        0.67
Jan 11 1998         723       5256108      0.34        0.62
Jan 12 1998        1194       7939738      0.55        0.94
Jan 13 1998        1507       9548956      0.70        1.13
Jan 14 1998        1520      10555770      0.71        1.25
Jan 15 1998         756       4628008      0.35        0.55
Jan 16 1998        1248       7378435      0.58        0.87
Jan 17 1998         630       3729123      0.29        0.44
Jan 18 1998        1016       5623384      0.47        0.67
Jan 19 1998        1179       7374038      0.55        0.87
Jan 20 1998        1362       8670253      0.63        1.03
Jan 21 1998        1200       7572305      0.56        0.90
Jan 22 1998        1558       9530017      0.72        1.13
Jan 23 1998         520       3204364      0.24        0.38


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00        10076      40465180      4.68        4.79
 01         6784      26605152      3.15        3.15
 02         5436      21195875      2.53        2.51
 03         3688      14463373      1.71        1.71
 04         2574      10635550      1.20        1.26
 05         1932       7703846      0.90        0.91
 06         2299       9741425      1.07        1.15
 07         2272       9111960      1.06        1.08
 08         2945      12633966      1.37        1.49
 09         6198      24111701      2.88        2.85
 10        11608      37644706      5.39        4.45
 11        11351      43754599      5.27        5.18
 12        11278      45405070      5.24        5.37
 13        14360      54556220      6.67        6.45
 14        12331      49290291      5.73        5.83
 15        14932      63818369      6.94        7.55
 16        15864      62459445      7.37        7.39
 17        15526      64134349      7.21        7.59
 18        13630      51014345      6.33        6.03
 19        11241      46336114      5.22        5.48
 20         8813      34324463      4.09        4.06
 21         9784      36705642      4.55        4.34
 22         9179      37303451      4.26        4.41
 23        11159      41911759      5.18        4.96


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday            17681      71208811      8.21        8.42
Monday            34097     127809487     15.84       15.12
Tuesday           36753     143844499     17.07       17.02
Wednesday         36567     142531792     16.99       16.86
Thursday          36224     145383289     16.83       17.20
Friday            33497     132615664     15.56       15.69
Saturday          20441      81933309      9.50        9.69


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency         5335      18712832      2.48        2.21
Australia                           405       1625441      0.19        0.19
Brazil                                3         14135      0.00        0.00
Canada                               88        419406      0.04        0.05
Denmark                              24         74130      0.01        0.01
France                              156        650143      0.07        0.08
Germany                              72        255922      0.03        0.03
Hong Kong                            18         60787      0.01        0.01
Hungary                              28         74218      0.01        0.01
Indonesia                            12         48636      0.01        0.01
Ireland                               1          4592      0.00        0.00
Italy                                98        342598      0.05        0.04
Japan                            130233     528516138     60.50       62.52
jp                                   55        203113      0.03        0.02
Korea, Republic of                  128        542962      0.06        0.06
Malaysia                             30        135770      0.01        0.02
Nepal                                22         64022      0.01        0.01
Netherlands                           3         14135      0.00        0.00
Network                            2907       9921660      1.35        1.17
New Zealand                         208        787497      0.10        0.09
Norway                                1          4592      0.00        0.00
Qatar                                 4          9623      0.00        0.00
Romania                              45        180009      0.02        0.02
Russian Federation                   20         51317      0.01        0.01
Singapore                            48        135264      0.02        0.02
Spain                                51        193654      0.02        0.02
Sweden                               29        124063      0.01        0.01
Switzerland                          15        104180      0.01        0.01
Taiwan, Province of China           198        777725      0.09        0.09
Thailand                             60        255732      0.03        0.03
United Kingdom                      236       1261122      0.11        0.15
United States of America              8         52346      0.00        0.01
US Commercial                      3729      14644060      1.73        1.73
US Educational                     1795       6090454      0.83        0.72
US Organization                      24        102839      0.01        0.01
@                                   19         29885      0.01        0.00
[unresolved]                      69152     258841849     32.12       30.62


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...in-addr.130.158.84.64.103         20        135894      0.01        0.02
...in-addr.202.208.98.hic.18         27        107690      0.01        0.01
...dr.202.208.98.media-if.34         24         77377      0.01        0.01
...in-addr.202.211.172.64.66          5         32017      0.00        0.00
...in-addr.202.211.200.72.76         54        324243      0.03        0.04
...in-addr.202.211.201.80.81         25        108147      0.01        0.01
...addr.202.212.160.sub64.66         14         18150      0.01        0.00
...-addr.202.212.226.sub0.75         46        171166      0.02        0.02
...-addr.202.215.248.00b.253         19         54839      0.01        0.01
...n-addr.202.218.14.128.131         96        413677      0.04        0.05
...n-addr.202.218.76.136.139         25        132126      0.01        0.02
...addr.202.219.118.s160.175          1          6537      0.00        0.00
...n-addr.202.219.46.s048.52         45        994495      0.02        0.12
...-addr.202.219.46.s144.158         21         77283      0.01        0.01
...-addr.202.219.46.s176.179         22        146781      0.01        0.02
...-addr.202.219.81.s240.242          4         19886      0.00        0.00
...-addr.202.219.90.s160.162          2          9995      0.00        0.00
...n-addr.202.219.91.s032.35         21         67126      0.01        0.01
...-addr.202.224.103.s000.10         20         30181      0.01        0.00
...n-addr.202.224.103.s000.6         22         67461      0.01        0.01
...addr.202.224.188.n128.130         78        549846      0.04        0.07
...dr.202.229.186.sub128.159          1           459      0.00        0.00
...dr.202.229.186.sub128.251         38         65467      0.02        0.01
...in-addr.202.230.3.192.228          1          4108      0.00        0.00
...in-addr.202.231.124.00a.5         19         61479      0.01        0.01
...-addr.202.231.140.224.225         22        164728      0.01        0.02
...r.202.233.136.snet128.131         18         32760      0.01        0.00
...202.235.158.kokugakuin.11         32        103929      0.01        0.01
arpa.in-addr.202.235.8.0.2           14        108932      0.01        0.01
...38.187.00janomecredia.193         19         61128      0.01        0.01
...n-addr.202.248.214.s000.1         20         62359      0.01        0.01
...n-addr.202.248.214.s000.4         20         63134      0.01        0.01
...in-addr.202.248.54.48a.51         20         63064      0.01        0.01
...in-addr.202.248.61.s000.2          4         14473      0.00        0.00
...n-addr.202.248.63.s032.34          2         10238      0.00        0.00
...-addr.202.248.63.s224.230          2           256      0.00        0.00
arpa.in-addr.202.33.18.64.78         48        439774      0.02        0.05
...n-addr.202.33.241.112.114          8         52213      0.00        0.01
....in-addr.202.33.241.16.19         10        130293      0.00        0.02
...n-addr.202.33.241.224.226        171        405402      0.08        0.05
...n-addr.202.33.246.144.152          2          5771      0.00        0.00
...-addr.203.127.120.192.193          1          1827      0.00        0.00
...-addr.203.136.230.176.177         24        102762      0.01        0.01
...dr.203.138.166.sub224.228         14        143463      0.01        0.02
...n-addr.203.139.136.s000.2         19         61475      0.01        0.01
...r.203.139.60.siri-net.227         83        302794      0.04        0.04
...n-addr.203.140.145.00d.99          2          5646      0.00        0.00
...n-addr.203.140.47.00c.194         47        379748      0.02        0.04
...n-addr.203.141.181.64.101         18         51287      0.01        0.01
...addr.203.180.101.128a.130         90        196726      0.04        0.02
...n-addr.203.180.141.000a.3         23         86480      0.01        0.01
...n-addr.203.180.30.016a.19         23         78924      0.01        0.01
...n-addr.203.183.10.192.201          4         14473      0.00        0.00
...in-addr.203.183.233.64.70          2          5646      0.00        0.00
...n-addr.203.183.47.128.131         21         78628      0.01        0.01
...n-addr.206.3.9.160/28.162         19         61471      0.01        0.01
...-addr.210.128.182.000a.10         59        286071      0.03        0.03
...-addr.210.131.240.00b.130         54        261376      0.03        0.03
...-addr.210.131.243.00b.130         19         61133      0.01        0.01
...n-addr.210.132.57.112.114          4         14473      0.00        0.00
...n-addr.210.138.18.064a.66         62        448300      0.03        0.05
arpa.in-addr.210.140.47.0.9           2          5537      0.00        0.00
...in-addr.210.145.120.64.66         79        385205      0.04        0.05
...-addr.210.145.135.112.115        180        380431      0.08        0.05
...-addr.210.145.135.112.117         35        190650      0.02        0.02
...-addr.210.145.142.240.243          1         10450      0.00        0.00
...-addr.210.145.146.144.146          2          9943      0.00        0.00
...in-addr.210.145.152.80.86         10         77855      0.00        0.01
...-addr.210.145.158.176.179         97        502528      0.05        0.06
...n-addr.210.145.166.96.100         24         94703      0.01        0.01
...-addr.210.145.175.240.244          1          3922      0.00        0.00
...in-addr.210.145.193.96.98         29         94844      0.01        0.01
...-addr.210.145.201.160.164         22         90647      0.01        0.01
...-addr.210.145.205.224.226         16         29605      0.01        0.00
...-addr.210.145.205.240.242          3          6889      0.00        0.00
...n-addr.210.145.214.96.109         26         88843      0.01        0.01
...-addr.210.145.218.160.162        470       2898671      0.22        0.34
...-addr.210.145.219.160.162       2111       3329434      0.98        0.39
...-addr.210.145.219.160.163         64        145243      0.03        0.02
...in-addr.210.145.219.48.52         58        226714      0.03        0.03
....in-addr.210.145.39.96.99         60        260287      0.03        0.03
...n-addr.210.145.47.224.226         18         52009      0.01        0.01
....in-addr.210.145.50.80.81          4         14473      0.00        0.00
...-addr.210.148.69.128a.130         10        101742      0.00        0.01
...in-addr.210.151.253.64.76         21        120285      0.01        0.01
arpa.in-addr.210.152.32.0.3          36        169445      0.02        0.02
...n-addr.210.152.63.224.225         21         69496      0.01        0.01
...n-addr.210.154.17.208.210          2          1890      0.00        0.00
arpa.in-addr.210.154.3.0.3            7          2798      0.00        0.00
arpa.in-addr.210.154.45.0.4          37        146059      0.02        0.02
....in-addr.210.154.49.80.82         75        384677      0.03        0.05
...n-addr.210.154.81.160.162          1          4216      0.00        0.00
....in-addr.210.154.93.64.66         19         61389      0.01        0.01
...n-addr.210.159.5.192a.195          4         11312      0.00        0.00
...in-addr.210.160.133.16.23         39        198438      0.02        0.02
....in-addr.210.160.71.64.75         21         66777      0.01        0.01
....in-addr.210.160.75.64.66          2          5372      0.00        0.00
....in-addr.210.160.80.32.35          6         82899      0.00        0.01
...-addr.210.161.103.144.157         27        189732      0.01        0.02
...in-addr.210.161.110.96.98         22         77784      0.01        0.01
...-addr.210.161.247.176.178         23         82051      0.01        0.01
au.com.amp.invest.wularu              9         60382      0.00        0.01
au.com.nec.firewall                  21         66359      0.01        0.01
au.com.tig.syd.p35-nas02              6         24405      0.00        0.00
au.com.tpgi.war-ppp-032              28        125779      0.01        0.01
au.edu.anu.jagumba                   81        305717      0.04        0.04
au.edu.monash.proxy                  48        197603      0.02        0.02
au.edu.mq.shlrc.lrc3                  1          1544      0.00        0.00
au.net.tmns.sy-a11-pool-114          21        102273      0.01        0.01
au.net.tmns.sy-a14-pool-223          33        113139      0.02        0.01
au.oz.su.ucc.metra                  157        628240      0.07        0.07
br.com.estaminas.modem114             3         14135      0.00        0.00
ca.ab.connect.ppp148                 14         35569      0.01        0.00
ca.direct.van-as-01c11                2          9973      0.00        0.00
ca.istar.tor.ts40-04                  3         14135      0.00        0.00
ca.mcgill.das.b53-29                 30        202394      0.01        0.02
ca.mcgill.das.t-02                   38        142874      0.02        0.02
ca.netcom.trt-on9-19                  1         14461      0.00        0.00
ch.access.gatezh5-167                15        104180      0.01        0.01
com.abacom.dial331                   18         64917      0.01        0.01
com.adobe.pac.jyamamot1              38        272097      0.02        0.03
com.adobe.tcp-relay-1                90        583662      0.04        0.07
com.adobe.tcp-relay-2                29        172536      0.01        0.02
com.alexa.barker                      1          1079      0.00        0.00
com.alexa.green                      63         79094      0.03        0.01
com.alexa.mids                        2          2158      0.00        0.00
com.aol.proxy.ww-td02                 1          4592      0.00        0.00
com.aol.proxy.ww-tl02                12         84343      0.01        0.01
com.aol.proxy.ww-tm04                 1          4592      0.00        0.00
com.aol.proxy.ww-to06                 2          5573      0.00        0.00
com.aol.proxy.ww-tp03                21         76798      0.01        0.01
com.aol.proxy.ww-tq01                 8         62214      0.00        0.01
com.aol.proxy.ww-tq04                 7         55793      0.00        0.01
com.atext.crawl4                    716       2489601      0.33        0.29
com.atext.crimpshrine                 4           512      0.00        0.00
com.bellglobal.on.ppp2048             7         55793      0.00        0.01
com.bellglobal.on.ppp5308             4         24783      0.00        0.00
com.bellglobal.on.ppp5731            17         71324      0.01        0.01
com.bellglobal.on.ppp5749             4         20872      0.00        0.00
...btinternet.host5-99-52-66         15         39424      0.01        0.00
com.ccnet.h97-168                     3         14215      0.00        0.00
com.cisco.dhcp-a22-46                23         77141      0.01        0.01
com.compuserve.dub.dd46-137          30         80490      0.01        0.01
com.compuserve.hil.hd37-180          32        149214      0.01        0.02
com.compuserve.hil.hd71-063          27         74198      0.01        0.01
com.compuserve.mun.md02-243          19         61095      0.01        0.01
com.concordnc.cncppp20                6         15920      0.00        0.00
com.dec.pa-x.av.soap                106        493261      0.05        0.06
com.dec.pa-x.av.vscooter             54        221863      0.03        0.03
com.dec.pa-x.scooter                377       1226695      0.18        0.15
com.erols.col-as15s09                 1          4592      0.00        0.00
com.fcnbd.hale                        2          9943      0.00        0.00
com.ge.med.gemsgw                    34         85688      0.02        0.01
com.goodnet.tuc-ns2-10              116        808071      0.05        0.10
com.goodnet.tuc-ns2-11               12         79188      0.01        0.01
com.goodnet.tuc-ns2-3                10         66159      0.00        0.01
com.goodnet.tuc-ns2-9                15         73207      0.01        0.01
com.ibm.us.ny.gate01                  2         21902      0.00        0.00
com.ibm.us.ny.gate02                  2         41629      0.00        0.00
com.ibm.us.ny.gate04                  1          3576      0.00        0.00
com.ibm.us.ny.gate05                  2         10410      0.00        0.00
com.ibm.us.ny.gate08                  9         39344      0.00        0.00
com.ibm.us.ny.gate09                 13        219719      0.01        0.03
com.ibm.us.ny.gate10                  2          2326      0.00        0.00
com.ibm.us.ny.gate11                  1          1090      0.00        0.00
com.ibm.us.ny.gate12                  2         12563      0.00        0.00
com.ibm.us.ny.gate13                  4         66968      0.00        0.01
com.ibm.us.ny.gate14                  6        117041      0.00        0.01
com.idirect.proxy4                   24         87541      0.01        0.01
...h.oldslip.tc-5-dialup-218          3         24209      0.00        0.00
com.inetc.proxy                      44        261389      0.02        0.03
com.infoseek.backdraft-bbn            2          3965      0.00        0.00
com.infoseek.templeton-bbn            6          6775      0.00        0.00
com.infoseek.wilbur-bbn               8         10010      0.00        0.00
com.inktomi.i1                        3          4877      0.00        0.00
com.inktomi.i18                       6         10326      0.00        0.00
com.inktomi.j10                       2          1237      0.00        0.00
com.inktomi.j11                       2          1237      0.00        0.00
com.inktomi.j12                      45        145055      0.02        0.02
com.inktomi.j15                       1          3670      0.00        0.00
com.inktomi.j16                      15         51139      0.01        0.01
com.inktomi.j17                       9          4519      0.00        0.00
com.inktomi.j2001                     6          3711      0.00        0.00
com.inktomi.j2002                     2          1237      0.00        0.00
com.inktomi.j2006                     4          2474      0.00        0.00
com.inktomi.j2010                     3           384      0.00        0.00
com.inktomi.j8                        2          1237      0.00        0.00
com.interrafin.mplfw1                38        174972      0.02        0.02
com.jprc.gaia                         3          5503      0.00        0.00
com.lgcit.eunmi                      25         99754      0.01        0.01
com.links2go.ns                       8         13927      0.00        0.00
com.lmtas.cerberus                    1          4592      0.00        0.00
com.lycos.lycosidae                   8          4828      0.00        0.00
com.lycos.pgh.eng.marmot             52        167736      0.02        0.02
com.lycos.pgh.eng.spider8             2          1207      0.00        0.00
com.lycos.pgh.srv.spider4           242        713799      0.11        0.08
com.microsoft.tide09                 75        248596      0.03        0.03
com.microsoft.tide11                 59        159138      0.03        0.02
com.microsoft.tide12                 30        148457      0.01        0.02
com.microsoft.tide14                 78        438571      0.04        0.05
com.microsoft.tide15                 89        382436      0.04        0.05
com.microsoft.tide16                142        640182      0.07        0.08
com.microsoft.tide18                 50        169742      0.02        0.02
com.microsoft.tide22                 70        229640      0.03        0.03
com.microsoft.tide26                 75        281437      0.03        0.03
com.microsoft.tide27                 83        298758      0.04        0.04
...pring.dialup.user-38lcf9u         16        121625      0.01        0.01
com.netcom.ix.lax-ca15-03             1          3670      0.00        0.00
com.netcom.ix.sns-ca1-05             22         60335      0.01        0.01
com.network-one.g117                  3         28000      0.00        0.00
com.northernlight.taz                61        129364      0.03        0.02
...ell.provo.npd.cafe-verona          4          5431      0.00        0.00
com.pathcom.ts37l13                   2          5233      0.00        0.00
com.pipex.du.aa140                   39        279397      0.02        0.03
com.pld.hugoton38                     1           379      0.00        0.00
com.portalinc.gateway                 1          4592      0.00        0.00
com.prc.is.eagle                      1          6537      0.00        0.00
com.rambus                            2         12372      0.00        0.00
com.servtech.ceh.rs5                  2          3787      0.00        0.00
com.sun.pr.kilimanjaro               13         31359      0.01        0.00
com.sybase.surf0018                   1          2756      0.00        0.00
com.ti.news                          32        116150      0.01        0.01
com.twics.ppp63-max01-tyo            11         82744      0.01        0.01
com.twics.ppp90-max01-tyo            26         87485      0.01        0.01
com.wisewire.nat-20-147               2           256      0.00        0.00
com.wisewire.nat-20-148               2          5298      0.00        0.00
com.wisewire.nat-20-150               1          4092      0.00        0.00
com.wisewire.nat-20-152               3          9381      0.00        0.00
com.wisewire.nat-20-154               5          7595      0.00        0.00
com.wisewire.nat-20-156               3          7455      0.00        0.00
com.wisewire.spider1-dx              14         44241      0.01        0.01
com.wisewire.spider2-dx               3          1335      0.00        0.00
com.wisewire.spider2-uu              65        227644      0.03        0.03
com.wl.mops.gatekeeper2              19         61137      0.01        0.01
com.x-echo.alcorak                   86        236878      0.04        0.03
c453                                 15         15670      0.01        0.00
de.dfn.win-ip.ws-koe1                 6         36648      0.00        0.00
de.inka.torfrock                     16         95498      0.01        0.01
de.t-online.srv.do.ics2f              1          4592      0.00        0.00
de.t-online.srv.f.ics3f               1          4592      0.00        0.00
...ni-frankfurt.rz.nafp2-090          9         47652      0.00        0.01
de.uni-mannheim.wierum                3         14135      0.00        0.00
de.uni-trier.hawaii                  36         52805      0.02        0.01
dk.ku.asien.morimoto                 23         74002      0.01        0.01
dk.tele.vib.ppp86                     1           128      0.00        0.00
edu.berkeley.icsi.amaretto            1          3385      0.00        0.00
